Man on the Everest, more than anyone in the planet
April 5, 2018
Since the first ascent of Mt. Everest by Edmund Hillary and Tenzing Norgay on 29 May 1953 via S-Col SE Ridge approximately 5231 ascents are counted from the Nepal side till spring 2017 and “Sherpa” from the very first to now witnessed almost all attempts on the world’s highest peak. Mt. Everest also known as Sagarmatha and Chomolungma is situated at an altitude of 8,848m (29,029 ft.) in the MahalungurHimal Range between the Nepal and China Border with the coordinates of 27°59'17"N 86°5'31"E.
The highest peak of the world, Mt. Everest has been climbed multiple times by both Sherpas and foreigners, but remarkably only 3 individuals (all Sherpa) can script the history of Everest for 21 equal ascents. Apa Sherpa aka ‘Super Sherpa’ from Thame, PhurbaTashi from Khumjung, and Kami Rita from Thame, all 3 have scaled the highest peak more than anyone on the planet. Apa Sherpa climbed Mt. Everest 21 times between 10 May 1990 – 11 May 2011, PhurbaTashi Sherpa between 27 May 1999 – 10 May 2013, and Kami Rita Sherpa between 13 May 1994 – 27 May 2017.
The 48-year-old Kami Rita inhabitant of Thame, Solukhumbu reached the highest point on 13 May 1994 as his first ascent of Everest and continued his high altitude journey by climbing Annapurna IV in 1996, Cho Oyu 8188m for 8 times from 2001 to 2011, Lhotse 8516m in 2011, Mt. K 2 (8611m) in 2014 Manaslu 8163 in 2017.
S.N. | Peak | Height | Summit Date |
Route |
1. | Mt. Everest | 8,848m | 13/05/1994 | S-Col SE Ridge |
2. | Mt. Everest | 8,848m | 25/05/1997 | S-Col SE Ridge |
3. | Mt. Everest | 8,848m | 25/05/1998 | S-Col SE Ridge |
4. | Mt. Everest | 8,848m | 13/05/1999 | S-Col SE Ridge |
5. | Mt. Everest | 8,848m | 23/05/2000 | S-Col SE Ridge |
6. | Mt. Everest | 8,848m | 25/05/2002 | S-Col SE Ridge |
7. | Mt. Everest | 8,848m | 30/05/2003 | S-Col SE Ridge |
8. | Mt. Everest | 8,848m | 24/05/2004 | S-Col SE Ridge |
9. | Mt. Everest | 8,848m | 30/05/2005 | S-Col SE Ridge |
10. | Mt. Everest | 8,848m | 20/05/2006 | S-Col SE Ridge |
11. | Mt. Everest | 8,848m | 22/05/2007 | S-Col SE Ridge |
12. | Mt. Everest | 8,848m | 24/05/2008 | S-Col SE Ridge |
13. | Mt. Everest | 8,848m | 05/05/2009 | S-Col SE Ridge |
14. | Mt. Everest | 8,848m | 23/05/2009 | S-Col SE Ridge |
15. | Mt. Everest | 8,848m | 05/05/2010 | S-Col SE Ridge |
16. | Mt. Everest | 8,848m | 24/05/2010 | S-Col SE Ridge |
17. | Mt. Everest | 8,848m | 18/05/2012 | S-Col SE Ridge |
18. | Mt. Everest | 8,848m | 22/05/2013 | S-Col SE Ridge |
19. | Mt. Everest | 8,848m | 10/05/2013 | S-Col SE Ridge |
20. | Mt. Everest | 8,848m | 20/05/2016 | N-Col NE Ridge |
21. | Mt. Everest | 8,848m | 27/05/2017 | S-Col SE Ridge |
22. | Mt. Cho Oyu | 8,188m | 08/10/2001 | NW side |
23. | Mt. Cho Oyu | 8,188m | 21/09/2004 | NW side |
24. | Mt. Cho Oyu | 8,188m | 02/10/2006 | NW side |
25. | Mt. Cho Oyu | 8,188m | 30/09/2009 | NW side |
26. | Mt. Cho Oyu | 8,188m | 04/10/2011 | NW side |
27. | Mt. Cho Oyu | 8,188m | 26/09/2013 | NW side |
28. | Mt. Cho Oyu | 8,188m | 29/09/2014 | NW side |
29. | Mt. Cho Oyu | 8,188m | 30/09/2016 | NW side |
30. | Mt. Lhotse | 8,516m | 20/05/2011 | West Face |
31. | Mt. K 2 | 8,611m | 27/07/2014 | Abruzzi Ridge |
32. | Mt. Manaslu | 8,163 | 26/09/2017 | NE Face |
Share with friends
Latest Blog Posts
-
Ambitious winter Annapurna expedition led by renowned climber Txikon aborted due to bad weather conditions
-
Seven Summit Treks organises specialised training session
-
Nepal Mountain Academy (NMA) honours Seven Summit Treks
-
Seven Summit Treks organizing North Side Everest expedition after four years.
-
A successful Ama Dablam Autumn 2023 Expedition comes to an end
-
The two climbers Climbed Putha—Lakpa Sherpa from Makalu, Nepal, and Johannes Lau from Germany
-
SST organising Aconcagua expedition from 25 January, 2024
-
Three climbers scale Mt Baruntse with Seven Summit Treks !
The summit took place on October 30 with the Seven Summit Treks (SST), a leading Kathmandu-based trekking and expedition company. The climbers stood atop the 7,129m peak of the mountain at around 11:30 am, said SST.
-
Eight climbers scale Himlung Himal with SST
-
SST’s team of 11 climbers scale Mt Cho Oyu this morning